Vehicle Fitment
Make | Model | Year |
---|---|---|
Arctic Cat | 375 | 2002 |
400 | 2003-2007 | |
400 4x4 | 2008 | |
400 TBX | 2004-2006 | |
400 TRV | 2006-2008 | |
400 VP | 2005-2006 | |
Suzuki | LT-A400 Eiger | 2002-2007 |
LT-A400F KingQuad | 2008-2018 | |
LT-F400 Eiger | 2002-2007 | |
LT-F400F KingQuad | 2011-2018 |
Make | Model | Year |
---|---|---|
Arctic Cat | 375 | 2002 |
400 | 2003-2007 | |
400 4x4 | 2008 | |
400 TBX | 2004-2006 | |
400 TRV | 2006-2008 | |
400 VP | 2005-2006 | |
Suzuki | LT-A400 Eiger | 2002-2007 |
LT-A400F KingQuad | 2008-2018 | |
LT-F400 Eiger | 2002-2007 | |
LT-F400F KingQuad | 2011-2018 |
Top-End Repair Kit (NA-30010K) by Namura®. Quality materials mean increased longevity and continued performance. A critical aspect of any rebuild, gaskets are often given little thought. However, the right materials can make all the difference.
Namura® Technologies offers a wide variety of pistons, rings, gaskets and bearings for today’s MX, ATV, UTV and Off-Road riders. Namura extensive line-up features applications for Arctic Cat, Can-Am, Honda, Kawasaki, KTM, Polaris, Suzuki, Yamaha and most other models. By pushing the envelope of conventional standards, Namura strive to provide a superior product using the latest advancements in manufacturing techniques. Keeping that in mind, Namura didn’t want to be an overpriced paperweight supplier. Namura philosophy is simple: deliver superior engine components that have more features than the OEM at a better price.